Clicking on an artist or album title will get you to the corresponding
MusicBrainz page.
Clicking on the [+] will show you the albums. If you want to expand all the fields, then (re)load
this page with Javascript disabled.
Note that most release dates are the release date of this specific
release, not the original release date of the album.
| [+] 1200 Micrograms (Permalink | Wikipedia) | ||||
|---|---|---|---|---|
| 1200 Micrograms | 2002 | album, official | 320 Kbps | |
| Heroes of the Imagination | 2003 | album, official | 320 Kbps | |
| The Time Machine | 2004 | album, official | 320 Kbps | |
| 1200 Micrograms Remixes | 2006 | remix, official | 320 Kbps | |
| Live in Brazil | 2006 | live, official | 320 Kbps | |
| Magic Numbers | 2007 | album, official | 320 Kbps | |
| [+] 2wo (Permalink | Wikipedia) | ||||
| Voyeurs | 1997 | album, official | 320 Kbps | |
| [+] 8 Eyed Spy (Permalink | Wikipedia) | ||||
| 8 Eyed Spy | 1997 | album, official | 189 Kbps | |
| [+] Abney Park (Permalink | Wikipedia) | ||||
| From Dreams or Angels | 2001 | album, official | 64 Kbps | |
| The Death of Tragedy | 2005 | album, official | 64 Kbps | |
| Lost Horizons | 2008 | album, official | 192 Kbps | |
| [+] Alestorm (Permalink | Wikipedia) | ||||
| Captain Morgan's Revenge | 2008 | album, official | 227 Kbps | |
| Black Sails at Midnight | 2009 | album, promotion | 320 Kbps | |
| [+] Alfred Garyevich Schnittke (Permalink | Wikipedia) | ||||
| Concerto Grosso I / Oboe and Harp Concerto / Piano Concerto | 1987 | album, official | 256 Kbps | |
| Symphony No. 3 (Stockholm Philharmonic Orchestra feat. conductor: Eri Klas) | 1990 | album, official | 273 Kbps | |
| Historia Von D. Johann Fausten 2 | 1995 | album, official | 320 Kbps | |
| Historia von D. Johann Fausten (disc 1) | 1995 | album, official | 320 Kbps | |
| Requiem / Piano Concerto (Russian State Symphonic Orchestra feat. conductor: Valery Poliansky) | 1997 | album, official | 256 Kbps | |
| The Complete Quartets (Kronos Quartet) (disc 2) | 1998 | album, official | 280 Kbps | |
| The Complete Quartets (Kronos Quartet) (disc 1) | 1998 | album, official | 264 Kbps | |
| Complete Violin Concertos (disc 2) | None | None, None | 224 Kbps | |
| Complete Violin Concertos (disc 1) | None | None, None | 237 Kbps | |
| [+] Allen/Lande (Permalink | Wikipedia) | ||||
| The Battle | 2005 | album, official | 320 Kbps | |
| The Revenge | 2007 | album, official | 320 Kbps | |
| [+] Amanda Palmer (Permalink | Wikipedia) | ||||
| Who Killed Amanda Palmer | 2008 | album, official | 211 Kbps | |
| [+] Amon Amarth (Permalink | Wikipedia) | ||||
| Thor Arise | 1993 | other, bootleg | 320 Kbps | |
| Sorrow Throughout the Nine Worlds | 1996 | ep, official | 320 Kbps | |
| Once Sent From the Golden Hall | 1998 | album, official | 320 Kbps | |
| The Avenger | 1999 | album, official | 320 Kbps | |
| The Crusher | 2001 | album, official | 320 Kbps | |
| Versus the World | 2002 | album, official | 320 Kbps | |
| Versus the World (bonus disc) | 2002 | album, official | 320 Kbps | |
| Fate of Norns | 2004 | album, official | 320 Kbps | |
| With Oden on Our Side | 2006 | album, official | 320 Kbps | |
| Twilight of the Thunder God | 2008 | album, official | 320 Kbps | |
| [+] Annihilator (Permalink | Wikipedia) | ||||
| Set the World on Fire | 1993 | album, official | 320 Kbps | |
| Bag of Tricks | 1994 | compilation, official | 320 Kbps | |
| King of the Kill | 1994 | album, official | 320 Kbps | |
| In Command: Live 1989-1990 | 1996 | live, official | 320 Kbps | |
| Refresh the Demon | 1996 | album, official | 320 Kbps | |
| Remains | 1997 | album, official | 195 Kbps | |
| Never, Neverland | 1998 | album, official | 320 Kbps | |
| Criteria for a Black Widow | 1999 | album, official | 320 Kbps | |
| Carnival Diablos | 2001 | album, official | 320 Kbps | |
| Waking the Fury | 2002 | album, official | 320 Kbps | |
| All for You | 2004 | album, official | 320 Kbps | |
| Schizo Deluxe | 2005 | album, official | 320 Kbps | |
| [+] Anthrax (Permalink | Wikipedia) | ||||
| Fistful of Metal | 1984 | album, official | 320 Kbps | |
| Armed and Dangerous | 1985 | ep, official | 320 Kbps | |
| Spreading the Disease | 1985 | album, official | 320 Kbps | |
| Among the Living | 1987 | album, official | 320 Kbps | |
| State of Euphoria | 1988 | album, official | 320 Kbps | |
| Persistence of Time | 1990 | album, official | 320 Kbps | |
| Attack of the Killer B's | 1991 | compilation, official | 192 Kbps | |
| Sound of White Noise | 1993 | album, official | 160 Kbps | |
| Live: The Island Years | 1994 | live, official | 320 Kbps | |
| Stomp 442 | 1995 | album, official | 320 Kbps | |
| Volume 8: The Threat Is Real | 1998 | album, official | 320 Kbps | |
| Sound of White Noise | 2001 | album, official | 320 Kbps | |
| We've Come for You All | 2003 | album, official | 320 Kbps | |
| Alive 2 | 2005 | live, official | 320 Kbps | |
| [+] Aphex Twin (Permalink | Wikipedia) | ||||
| Selected Ambient Works, Volume II (disc 1) | 1994 | album, official | 203 Kbps | |
| Selected Ambient Works, Volume II (disc 2) | 1994 | album, official | 213 Kbps | |
| [+] Apocalyptica (Permalink | Wikipedia) | ||||
| Plays Metallica by Four Cellos | 1996 | album, official | 320 Kbps | |
| Inquisition Symphony | 1998 | album, official | 320 Kbps | |
| Cult | 2001 | album, official | 256 Kbps | |
| Reflections: Revised | 2003 | album, official | 320 Kbps | |
| Apocalyptica | 2005 | album, official | 320 Kbps | |
| Reflections | 2005 | album, official | 245 Kbps | |
| The Life Burns Tour | 2006 | live, official | 235 Kbps | |
| Worlds Collide | 2007 | album, official | 265 Kbps | |
| [+] Arch Enemy (Permalink | Wikipedia) | ||||
| Stigmata | 1998 | album, official | 160 Kbps | |
| Burning Bridges | 1999 | album, official | 192 Kbps | |
| Black Earth | 2002 | album, official | 192 Kbps | |
| Wages of Sin | 2002 | album, official | 192 Kbps | |
| Wages of Sin (bonus disc: Rare & Unreleased) | 2002 | album, official | 192 Kbps | |
| Anthems of Rebellion | 2003 | album, official | 192 Kbps | |
| Doomsday Machine | 2005 | album, official | 234 Kbps | |
| Revolution Begins | 2007 | single, official | 239 Kbps | |
| Rise of the Tyrant | 2007 | album, official | 244 Kbps | |
| [+] Arecibo (Permalink | Wikipedia) | ||||
| Trans Plutonian Transmissions | 1994 | album, official | 191 Kbps | |
| [+] As I Lay Dying (Permalink | Wikipedia) | ||||
| Beneath the Encasing of Ashes | 2001 | album, official | 128 Kbps | |
| Shadows Are Security | 2005 | album, official | 128 Kbps | |
| A Long March: The First Recordings | 2006 | compilation, official | 245 Kbps | |
| An Ocean Between Us | 2007 | album, official | 203 Kbps | |
| [+] Ashra (Permalink | Wikipedia) | ||||
| New Age of Earth | 1976 | album, official | 320 Kbps | |
| [+] Astor Piazzolla (Permalink | Wikipedia) | ||||
| Tango: Zero Hour | 1986 | album, official | 160 Kbps | |
| Five Tango Sensations (The Kronos Quartet feat. bandoneon: Astor Piazzolla) | 1991 | album, official | 320 Kbps | |
| Astor piazzolla original film soundtracks, Volume II: Armaguedon | 1992 | soundtrack, official | 160 Kbps | |
| Bandoneón sinfónico (Athens Colours Orchestra feat. conductor: Manos Hadjidakis, bandoneón: Astor Piazzolla) | 1995 | live, official | 160 Kbps | |
| Concierto de Nácar | 1997 | live, official | 160 Kbps | |
| Unmixed | 2003 | album, official | 192 Kbps | |
| Astor Piazzolla (disc 1: Soledad) | 2004 | compilation, official | 193 Kbps | |
| Astor Piazzolla (disc 2: Balada para un loco) | 2004 | compilation, official | 192 Kbps | |
| Astor Piazzolla (disc 3: Libertango) | 2004 | compilation, official | 191 Kbps | |
| Astor Piazzolla (disc 4: Balada para mi muerte) | 2004 | compilation, official | 195 Kbps | |
| Astor Piazzolla (disc 5: Moderato mistico) | 2004 | compilation, official | 191 Kbps | |
| Astor Piazzolla (disc 6: Homenaje a Cordoba) | 2004 | compilation, official | 228 Kbps | |
| Astor Piazzolla (disc 8: Años de soledad) | 2004 | live, official | 209 Kbps | |
| Astor Piazzolla (disc 7: Tangata del alba) | 2004 | compilation, official | 220 Kbps | |
| Decarissimo (live) | None | live, official | 201 Kbps | |
| Libertango | None | album, official | 160 Kbps | |
| Richard Galliano: Ballet Tango | None | None, None | 160 Kbps | |
| [+] Astor Piazzolla & Gary Burton (Permalink | Wikipedia) | ||||
| The New Tango | 1987 | live, official | 160 Kbps | |
| [+] Astrix (Permalink | Wikipedia) | ||||
| Eye to Eye | 2002 | album, official | 192 Kbps | |
| Coolio | 2004 | single, official | 217 Kbps | |
| Artcore | 2004 | album, official | 259 Kbps | |
| One Step Ahead | 2008 | ep, official | 212 Kbps | |
| [+] At the Gates (Permalink | Wikipedia) | ||||
| Slaughter of the Soul | 1995 | album, official | 229 Kbps | |
| [+] Atrium Carceri (Permalink | Wikipedia) | ||||
| Cellblock | 2003 | album, official | 128 Kbps | |
| Seishinbyouin | 2004 | album, official | 192 Kbps | |
| Kapnobatai | 2005 | album, official | 192 Kbps | |
| Ptahil | 2007 | album, official | 320 Kbps | |
| Souyuan | 2008 | album, official | 163 Kbps | |
| Phrenitis | 2009 | album, official | 192 Kbps | |
| [+] Auricular (Permalink | Wikipedia) | ||||
| Zelfmoord | 2007 | album, official | 192 Kbps | |
| Apart | None | album, official | 192 Kbps | |
| [+] Ayreon (Permalink | Wikipedia) | ||||
| The Final Experiment | 1995 | album, official | 256 Kbps | |
| Actual Fantasy | 1996 | album, official | 256 Kbps | |
| Into the Electric Castle (disc 1) | 1998 | album, official | 256 Kbps | |
| Into the Electric Castle (disc 2) | 1998 | album, official | 256 Kbps | |
| Universal Migrator, Part 2: Flight of the Migrator | 2000 | album, official | 256 Kbps | |
| Universal Migrator, Part 1: The Dream Sequencer | 2000 | album, official | 256 Kbps | |
| Ayreonauts Only | 2000 | album, official | 256 Kbps | |
| The Human Equation (disc 1) | 2004 | album, official | 256 Kbps | |
| The Human Equation (disc 2) | 2004 | album, official | 256 Kbps | |
| The Final Experiment (bonus disc) | 2005 | album, official | 256 Kbps | |
| 01011001 (disc 1: Y) | 2008 | album, official | 207 Kbps | |
| 01011001 (disc 2: Earth) | 2008 | album, official | 216 Kbps | |
| [+] Beeker (Permalink | Wikipedia) | ||||
| Weapons Lab | 2010 | ep, official | 320 Kbps | |
| [+] Bella Morte (Permalink | Wikipedia) | ||||
| Remains | 1997 | album, official | 320 Kbps | |
| Where Shadows Lie | 2000 | album, official | 192 Kbps | |
| The Quiet | 2002 | album, official | 290 Kbps | |
| Bleed the Grey Sky Black | 2006 | album, official | 237 Kbps | |
| Beautiful Death | 2008 | album, official | 198 Kbps | |
| [+] Ben Houge (Permalink | Wikipedia) | ||||
| Arcanum: Of Steamworks & Magick Obscura | 2001 | soundtrack, official | 128 Kbps | |
| [+] Between the Buried and Me (Permalink | Wikipedia) | ||||
| The Great Misdirect | 2009 | album, official | 200 Kbps | |
| [+] Beyond Fear (Permalink | Wikipedia) | ||||
| Beyond Fear | 2006 | album, official | 265 Kbps | |
| [+] Biosphere (Permalink | Wikipedia) | ||||
| Microgravity | 1992 | album, official | 192 Kbps | |
| Insomnia: No Peace for the Wicked | 1997 | soundtrack, official | 128 Kbps | |
| Substrata | 1997 | album, official | 160 Kbps | |
| Biosystems: The Biosphere Remixes | 1999 | remix, official | 156 Kbps | |
| Cirque | 2000 | album, official | 256 Kbps | |
| Substrata² (disc 2: Man With a Movie Camera) | 2001 | album, official | 177 Kbps | |
| Shenzhou | 2002 | album, official | 224 Kbps | |
| Autour de la lune | 2004 | album, official | 171 Kbps | |
| [+] Biosphere & Deathprod (Permalink | Wikipedia) | ||||
| Nordheim Transformed | 1998 | album, official | 128 Kbps | |
| [+] Boredoms (Permalink | Wikipedia) | ||||
| Wow 2 | 1992 | live, official | 244 Kbps | |
| Pop Tatari | 1993 | album, official | 320 Kbps | |
| Chocolate Synthesizer | 1994 | album, official | 320 Kbps | |
| Super æ | 1998 | album, official | 320 Kbps | |
| Super 77 / Super Sky | 1998 | album, official | 192 Kbps | |
| Vision Creation Newsun | 1999 | album, official | 320 Kbps | |
| Sunsidial Cendencies | 1999 | ep, official | 192 Kbps | |
| Rebore, Volume 3 | 2000 | remix, official | 192 Kbps | |
| Rebore, Volume 0 | 2001 | remix, official | 234 Kbps | |
| Seadrum / House of Sun | 2004 | album, official | 320 Kbps | |
| Boredoms Live at Sunflancisco (disc 2) | 2007 | ep, official | 236 Kbps | |
| Rebore, Volume 1 | None | remix, official | 192 Kbps | |
| [+] Brendan Perry (Permalink | Wikipedia) | ||||
| Eye of the Hunter | 1999 | album, official | 128 Kbps | |
| [+] Brian Eno (Permalink | Wikipedia) | ||||
| Ambient 1: Music for Airports | 1978 | album, official | 320 Kbps | |
| Ambient 4: On Land | 1982 | album, official | 320 Kbps | |
| [+] Bruce Dickinson (Permalink | Wikipedia) | ||||
| Tattooed Millionaire | 1990 | album, official | 196 Kbps | |
| Balls to Picasso | 1994 | album, official | 235 Kbps | |
| Skunkworks | 1996 | album, official | 211 Kbps | |
| The Chemical Wedding | 2005 | album, official | 320 Kbps | |
| [+] Buzzcocks (Permalink | Wikipedia) | ||||
| Another Music in a Different Kitchen | 1978 | album, official | 256 Kbps | |
| Love Bites | 1978 | album, official | 256 Kbps | |
| A Different Kind of Tension / Parts 1, 2, 3 | 1989 | album, official | 259 Kbps | |
| [+] Celtic Frost (Permalink | Wikipedia) | ||||
| To Mega Therion | 1985 | album, official | 320 Kbps | |
| Into the Pandemonium | 1987 | album, official | 320 Kbps | |
| Cold Lake | 1988 | album, official | 320 Kbps | |
| Vanity/Nemesis | 1990 | album, official | 192 Kbps | |
| 1984-1992 Parched With Thirst Am I and Dying | 1992 | compilation, official | 192 Kbps | |
| Morbid Tales | 1999 | album, official | 320 Kbps | |
| Monotheist | 2006 | album, official | 262 Kbps | |
| [+] Chris Caffery (Permalink | Wikipedia) | ||||
| Faces | 2005 | album, official | 199 Kbps | |
| Pins and Needles | 2007 | album, official | 320 Kbps | |
| House of Insanity | 2009 | album, official | 224 Kbps | |
| God Damn War | None | album, official | 192 Kbps | |
| [+] Chumbawamba (Permalink | Wikipedia) | ||||
| Never Mind the Ballots | 1987 | album, official | 128 Kbps | |
| [+] Ciccone Youth (Permalink | Wikipedia) | ||||
| The Whitey Album | 1988 | album, official | 192 Kbps | |
| [+] Circle II Circle (Permalink | Wikipedia) | ||||
| Watching in Silence | 2003 | album, official | 320 Kbps | |
| The Middle of Nowhere | 2005 | album, promotion | 320 Kbps | |
| Burden of Truth | 2006 | album, official | 205 Kbps | |
| [+] Cliff Martinez (Permalink | Wikipedia) | ||||
| Solaris | 2002 | soundtrack, official | 192 Kbps | |
| [+] Clint Mansell (Permalink | Wikipedia) | ||||
| Requiem for a Dream | 2000 | soundtrack, official | 218 Kbps | |
| [+] Constance Demby (Permalink | Wikipedia) | ||||
| Novus Magnificat (Through the Stargate) | 1991 | album, official | 192 Kbps | |
| [+] Corvus Corax (Permalink | Wikipedia) | ||||
| Live auf dem Wäscherschloß | 1998 | live, official | 128 Kbps | |
| Viator | 1998 | album, official | 192 Kbps | |
| Mille anni passi sunt | 2000 | album, official | 190 Kbps | |
| Seikilos | 2002 | album, official | 192 Kbps | |
| Viator | 2004 | album, official | 192 Kbps | |
| Congregatio | 2004 | album, official | 128 Kbps | |
| Märchen aus alter Zeit erzählt von Corvus Corax | 2004 | album, official | 320 Kbps | |
| Cantus Buranus | 2005 | album, official | 320 Kbps | |
| Cantus Buranus II | 2008 | album, official | 320 Kbps | |
| In Electronica: Zona Extrema Remixe | None | remix, official | 229 Kbps | |
| [+] Cyco Miko (Permalink | Wikipedia) | ||||
| Lost My Brain (Once Again) | 1995 | album, official | 128 Kbps | |
| [+] D.R.I. (Permalink | Wikipedia) | ||||
| Dirty Rotten LP | 1984 | album, official | 128 Kbps | |
| Dealing With It | 1985 | album, official | 128 Kbps | |
| Four of a Kind | 1988 | album, official | 128 Kbps | |
| Thrash Zone | 1989 | album, official | 128 Kbps | |
| Definition | 1992 | album, official | 128 Kbps | |
| [+] Damageplan (Permalink | Wikipedia) | ||||
| New Found Power | 2004 | album, official | 160 Kbps | |
| [+] Damian Wilson (Permalink | Wikipedia) | ||||
| Cosmas | 1997 | album, official | 128 Kbps | |
| Disciple (disc 2) | 2001 | album, official | 128 Kbps | |
| Disciple (disc 1) | 2001 | album, official | 128 Kbps | |
| Live in Rehearsal | 2002 | album, official | 128 Kbps | |
| Let's Start a Commune | 2006 | album, official | 128 Kbps | |
| [+] Danny Elfman (Permalink | Wikipedia) | ||||
| So-Lo | 1984 | album, official | 160 Kbps | |
| Charlie and the Chocolate Factory | 2005 | soundtrack, official | 167 Kbps | |
| [+] Dead Can Dance (Permalink | Wikipedia) | ||||
| Within the Realm of a Dying Sun | 1987 | album, official | 128 Kbps | |
| Aion | 1990 | album, official | 128 Kbps | |
| Into the Labyrinth | 1993 | album, official | 128 Kbps | |
| Toward the Within | 1994 | live, official | 128 Kbps | |
| Dead Can Dance | None | album, official | 128 Kbps | |
| Spiritchaser | None | album, official | 128 Kbps | |
| [+] Dead Kennedys (Permalink | Wikipedia) | ||||
| Fresh Fruit for Rotting Vegetables | 1980 | album, official | 128 Kbps | |
| Frankenchrist | 1985 | album, official | 132 Kbps | |
| Plastic Surgery Disasters / In God We Trust, Inc. | 1988 | album, official | 128 Kbps | |
| [+] Death (Permalink | Wikipedia) | ||||
| Scream Bloody Gore | 1987 | album, official | 320 Kbps | |
| Leprosy | 1988 | album, official | 320 Kbps | |
| Spiritual Healing | 1990 | album, official | 320 Kbps | |
| Human | 1991 | album, official | 320 Kbps | |
| Individual Thought Patterns | 1993 | album, official | 320 Kbps | |
| Symbolic | 1995 | album, official | 320 Kbps | |
| The Sound of Perseverance | 1998 | album, official | 320 Kbps | |
| Live in L.A. (Death & Raw) | 2001 | live, official | 320 Kbps | |
| Live in Eindhoven '98 | 2001 | live, official | 320 Kbps | |
| [+] Deep Purple (Permalink | Wikipedia) | ||||
| Deep Purple | 1969 | album, official | 320 Kbps | |
| Stormbringer | 1974 | album, official | 320 Kbps | |
| Made in Japan | 1989 | live, official | 256 Kbps | |
| Bananas | 2003 | album, official | 224 Kbps | |
| [+] Deftones (Permalink | Wikipedia) | ||||
| (Like) Linus | 1994 | album, bootleg | 160 Kbps | |
| Adrenaline | 1995 | album, official | 256 Kbps | |
| [+] Demons & Wizards (Permalink | Wikipedia) | ||||
| Demons & Wizards | 2000 | album, official | 192 Kbps | |
| Touched by the Crimson King | 2005 | album, official | 255 Kbps | |
| [+] Dethklok (Permalink | Wikipedia) | ||||
| The Dethalbum | 2007 | album, official | 224 Kbps | |
| The Dethalbum (bonus disc) | 2007 | album, official | 237 Kbps | |
| The Dethalbum II | 2009 | album, official | 290 Kbps | |
| [+] Devin Townsend (Permalink | Wikipedia) | ||||
| Ocean Machine: Biomech | 1997 | album, official | 192 Kbps | |
| Infinity | 1998 | album, official | 128 Kbps | |
| Official Bootleg 2000 | 1999 | live, official | 192 Kbps | |
| Physicist | 2000 | album, official | 192 Kbps | |
| Terria | 2001 | album, official | 320 Kbps | |
| Ass-Sordid Demos II | 2004 | compilation, official | 220 Kbps | |
| Devlab | 2004 | album, official | 192 Kbps | |
| Hummer | 2006 | album, official | 256 Kbps | |
| Ziltoid the Omniscient | 2007 | album, official | 209 Kbps | |
| Ziltoid the Omniscient (bonus disc) | 2007 | album, official | 256 Kbps | |
| [+] Diablo Swing Orchestra (Permalink | Wikipedia) | ||||
| The Butcher's Ballroom | 2006 | album, official | 320 Kbps | |
| Sing Along Songs for the Damned & Delirious | 2009 | album, official | 292 Kbps | |
| [+] Diamond Head (Permalink | Wikipedia) | ||||
| Lightning to the Nations | 1997 | album, official | 192 Kbps | |
| [+] Disturbed (Permalink | Wikipedia) | ||||
| Believe | 2002 | album, official | 128 Kbps | |
| The Sickness | 2002 | album, official | 128 Kbps | |
| [+] Django Reinhardt (Permalink | Wikipedia) | ||||
| The Classic Early Recordings in Chronological Order (disc 1: The First QHCF Recordings 1934-1935 feat. Stephane Grappelly) | 1992 | compilation, official | 128 Kbps | |
| The Classic Early Recordings in Chronological Order (disc 2: The London Deccas (1938 & 1939)) | 1992 | compilation, official | 192 Kbps | |
| The Classic Early Recordings in Chronological Order (disc 3) | 1992 | compilation, official | 192 Kbps | |
| The Classic Early Recordings in Chronological Order (disc 4) | 1992 | compilation, official | 192 Kbps | |
| The Classic Early Recordings in Chronological Order (disc 5) | 1992 | compilation, official | 192 Kbps | |
| [+] Doctor Butcher (Permalink | Wikipedia) | ||||
| Doctor Butcher | 1994 | album, official | 242 Kbps | |
| Doctor Butcher (bonus disc) | None | album, official | 236 Kbps | |
| [+] Dominici (Permalink | Wikipedia) | ||||
| O₃: A Trilogy, Part 1 | 2005 | album, official | 232 Kbps | |
| O₃: A Trilogy, Part 2 | 2007 | album, official | 225 Kbps | |
| O₃: A Trilogy, Part 3 | 2008 | album, official | 229 Kbps | |
| [+] Down (Permalink | Wikipedia) | ||||
| NOLA | 1995 | album, official | 320 Kbps | |
| Down II: A Bustle in Your Hedgerow... | 2002 | album, official | 320 Kbps | |
| Down III: Over the Under | 2007 | album, official | 320 Kbps | |
| [+] Dr. Steel (Permalink | Wikipedia) | ||||
| Dr. Steel | 2001 | album, official | 169 Kbps | |
| Dr. Steel II: Eclectic Boogaloo | 2001 | album, official | 196 Kbps | |
| People of Earth | 2001 | album, official | 199 Kbps | |
| [+] Dream Evil (Permalink | Wikipedia) | ||||
| Dragonslayer | 2002 | album, official | 192 Kbps | |
| The Book of Heavy Metal | 2004 | album, official | 223 Kbps | |
| United | 2006 | album, official | 320 Kbps | |
| United (bonus disc) | 2006 | album, official | 320 Kbps | |
| [+] Dream Theater (Permalink | Wikipedia) | ||||
| When Dream and Day Unite | 1989 | album, official | 320 Kbps | |
| Images and Words | 1992 | album, official | 320 Kbps | |
| Live at the Marquee | 1993 | live, official | 320 Kbps | |
| Awake | 1994 | album, official | 320 Kbps | |
| A Change of Seasons | 1995 | ep, official | 320 Kbps | |
| Falling Into Infinity | 1997 | album, official | 320 Kbps | |
| Once in a LIVEtime (disc 1) | 1998 | live, official | 320 Kbps | |
| Once in a LIVEtime (disc 2) | 1998 | live, official | 320 Kbps | |
| Metropolis, Part 2: Scenes From a Memory | 1999 | album, official | 320 Kbps | |
| Live Scenes From New York (disc 1) | 2001 | live, official | 320 Kbps | |
| Live Scenes From New York (disc 2) | 2001 | live, official | 320 Kbps | |
| Live Scenes From New York (disc 3) | 2001 | live, official | 320 Kbps | |
| Six Degrees of Inner Turbulence (disc 1) | 2002 | album, official | 320 Kbps | |
| Six Degrees of Inner Turbulence (disc 2) | 2002 | album, official | 320 Kbps | |
| Train of Thought | 2003 | album, official | 320 Kbps | |
| Live at Budokan (disc 1) | 2004 | live, official | 320 Kbps | |
| Live at Budokan (disc 2) | 2004 | live, official | 320 Kbps | |
| Live at Budokan (disc 3) | 2004 | live, official | 320 Kbps | |
| The Number of the Beast | 2005 | live, official | 198 Kbps | |
| Octavarium | 2005 | album, official | 320 Kbps | |
| When Dream and Day Reunite | 2005 | live, official | 320 Kbps | |
| Score: 20th Anniversary World Tour (disc 1) | 2006 | live, official | 320 Kbps | |
| Score: 20th Anniversary World Tour (disc 2) | 2006 | live, official | 320 Kbps | |
| Score: 20th Anniversary World Tour (disc 3) | 2006 | live, official | 320 Kbps | |
| Systematic Chaos | 2007 | album, official | 320 Kbps | |
| Black Clouds & Silver Linings | 2009 | album, official | 192 Kbps | |
| Master of Metallica | None | live, bootleg | 191 Kbps | |
| [+] Edguy (Permalink | Wikipedia) | ||||
| Mandrake | 2001 | album, official | 128 Kbps | |
| Hellfire Club | 2004 | album, official | 192 Kbps | |
| [+] Eduard Artem'ev (Permalink | Wikipedia) | ||||
| Solaris / The Mirror / Stalker | 1990 | soundtrack, official | 192 Kbps | |
| [+] Electric Masada (Permalink | Wikipedia) | ||||
| 50th Birthday Celebration, Volume 4 | 2004 | live, official | 247 Kbps | |
| [+] Evening Hymns (Permalink | Wikipedia) | ||||
| Spirit Guides | 2009 | album, official | 238 Kbps | |
| [+] Excalion (Permalink | Wikipedia) | ||||
| Waterlines | 2007 | album, official | 320 Kbps | |
| High Time | 2010 | album, official | 320 Kbps | |
| [+] Fear Factory (Permalink | Wikipedia) | ||||
| Soul of a New Machine | 1992 | album, official | 192 Kbps | |
| Remanufacture (Cloning Technology) | 1997 | remix, official | 320 Kbps | |
| Obsolete | 1999 | album, official | 192 Kbps | |
| Digimortal | 2001 | album, official | 320 Kbps | |
| Concrete | 2002 | album, official | 278 Kbps | |
| Archetype | 2004 | album, official | 284 Kbps | |
| Soul of a New Machine | 2004 | album, official | 235 Kbps | |
| Soul of a New Machine (disc 2: Fear Is the Mindkiller) | 2004 | remix, official | 260 Kbps | |
| Mischief Invasion | 2004 | soundtrack, official | 147 Kbps | |
| Transgression | 2005 | album, official | 320 Kbps | |
| Demanufacture (disc 1) | 2005 | album, official | 270 Kbps | |
| Messiah | None | soundtrack, official | 192 Kbps | |
| [+] Fight (Permalink | Wikipedia) | ||||
| War of Words | 1993 | album, official | 320 Kbps | |
| Mutations | 1994 | ep, official | 320 Kbps | |
| A Small Deadly Space | 1995 | album, official | 320 Kbps | |
| K5: War of Words Demos | 2007 | album, pseudorelease | 320 Kbps | |
| [+] Filter (Permalink | Wikipedia) | ||||
| Short Bus | 1995 | album, official | 192 Kbps | |
| Title of Record | 1999 | album, official | 192 Kbps | |
| The Amalgamut | 2002 | album, official | 192 Kbps | |
| Anthems for the Damned | 2008 | album, official | 217 Kbps | |
| [+] Foals (Permalink | Wikipedia) | ||||
| Antidotes | 2008 | album, official | 277 Kbps | |
| Antidotes (bonus disc) | 2008 | ep, official | 283 Kbps | |
| [+] Focus (Permalink | Wikipedia) | ||||
| In and Out of Focus | 1970 | album, official | 192 Kbps | |
| Moving Waves | 1971 | album, official | 192 Kbps | |
| Live at the Rainbow | 1973 | live, official | 192 Kbps | |
| Hamburger Concerto | 1974 | album, official | 192 Kbps | |
| Mother Focus | 1975 | album, official | 192 Kbps | |
| Ship of Memories | 1977 | album, official | 192 Kbps | |
| Focus Con Proby | 1978 | album, official | 192 Kbps | |
| Focus III | 1991 | album, official | 192 Kbps | |
| Hocus Pocus | 1993 | compilation, official | 192 Kbps | |
| Focus 8 | 2002 | album, official | 192 Kbps | |
| Focus 9 / New Skin | 2006 | album, official | 192 Kbps | |
| Live at the Paris Theater | None | live, bootleg | 192 Kbps | |
| [+] Frank Zappa (Permalink | Wikipedia) | ||||
| Lumpy Gravy | 1967 | album, official | 256 Kbps | |
| Waka/Jawaka | 1972 | album, official | 192 Kbps | |
| Piquantique 1973: Stockolm, Sweden | 1973 | live, bootleg | 256 Kbps | |
| Apostrophe (') | 1974 | album, official | 256 Kbps | |
| Zoot Allures | 1976 | album, official | 320 Kbps | |
| Zappa in New York (disc 2) | 1978 | live, official | 192 Kbps | |
| Zappa in New York (disc 1) | 1978 | live, official | 192 Kbps | |
| Studio Tan | 1978 | album, official | 224 Kbps | |
| Sleep Dirt | 1979 | album, official | 128 Kbps | |
| Orchestral Favorites | 1979 | album, official | 256 Kbps | |
| Tinsel Town Rebellion | 1981 | live, official | 256 Kbps | |
| Shut Up 'n Play Yer Guitar (disc 2) | 1981 | compilation, official | 237 Kbps | |
| Shut Up 'n Play Yer Guitar (disc 1) | 1981 | compilation, official | 263 Kbps | |
| Ship Arriving Too Late to Save a Drowning Witch | 1982 | album, official | 192 Kbps | |
| Baby Snakes | 1983 | live, official | 320 Kbps | |
| Them or Us | 1984 | album, official | 256 Kbps | |
| Francesco Zappa | 1984 | album, official | 256 Kbps | |
| Boulez Conducts Zappa: The Perfect Stranger | 1984 | album, official | 256 Kbps | |
